In order to meet the requirements of uniform and continuous lighting, key lighting plus auxiliary lights create a healthy and comfortable lighting effect, the illuminance standard values for different places will be given in GB50034 and various relevant lighting standards.
The national standard GB50034 is a mandatory standard, and T/CBDA 49-2021 is an illuminance recommendation standard that is more in line with the actual situation developed by the China Building Decoration Association and the national designers based on years of practical experience; The application scenario division of the store is more detailed than that of GB50034, which is a relatively more reasonable lighting standard.
Standard value of Shop Lighting: (Data source: Application standard for interior space lighting design of building decoration T/CBDA 49-2021)
| Space name | Reference plane | Illuminance standard value(Lx) | CCT(K) | UGR | ||
| Shoes and clothing store | Sports category | Entrance | Ground | 800 | 4000 | 19 |
| Showcase | Object facade | 800 | 4000 | |||
| Experience area | Ground | 800 | 4000 | |||
| Exhibition area | Display surface | 3000 | 4000 | |||
| Cashier area | Mesa | 300 | 3000 | |||
| Leisure category | Entrance | Ground | 500 | 3000 | 19 | |
| Showcase | Object facade | 800 | 3000 | |||
| Experience area | Ground | 500 | 3000 | |||
| Exhibition area | Display surface | 2000 | 3000 | |||
| Cashier area | Mesa | 300 | 3000 | |||
| Business category | Entrance | Ground | 300 | 3000 | 19 | |
| Showcase | Object facade | 500 | 3000 | |||
| Experience area | Ground | 300 | 3000 | |||
| Exhibition area | Display surface | 1500 | 3000 | |||
| Cashier area | Mesa | 300 | 3000 | |||
| Fast fashion products | Entrance | Ground | 500 | 3000 | 19 | |
| Showcase | Object facade | 1000 | 4000 | |||
| Experience area | Ground | 800 | 4000 | |||
| Exhibition area | Display surface | 2500 | 4000 | |||
| Cashier area | Mesa | 300 | 4000 | |||
| Luxury goods | Entrance | Ground | 100 | 3000 | 19 | |
| Showcase | Object facade | 500 | 3000 | |||
| Experience area | Ground | 300 | 3000 | |||
| Exhibition area | Display surface | 800 | 3000 | |||
| Cashier area | Mesa | 300 | 3000 | |||
| Jewelry store | Showcase | Showcase | Display surface | 1000 | 3000 | 19 |
| Exhibition area | Gold | Mesa | 1000 | 2700 | ||
| Platinum | Mesa | 1000 | 5000~7000 | |||
| Gemstone | Mesa | 1000 | 5000 | |||
| Jade | Mesa | 800 | 3000 | |||
| Cashier area | Mesa | 300 | 3000 | |||
| Cosmetics shop | Showcase | Object facade | 1000 | 4000 | 19 | |
| Experience area | Mesa | 800 | 4000 | |||
| Exhibition area | Display surface | 3000 | 4000 | |||
| Cashier area | Mesa | 500 | 4000 | |||
| Furniture shop | Showcase | Object facade | 1500 | 3000 | 19 | |
| Exhibition area | Display surface | 1500 | 3000 | |||
| Cashier area | Mesa | 500 | 3000 | |||
Standard value of lighting for Chinese food, Western food and cafeteria:
| Space name | Reference plane | Illuminance standard value(Lx) | CCT(K) | UGR | ||
| Vestibule | Hall | Ground | 150 | 2700~3000 | ||
| Foreground | Mesa | 350 | 2700~3000 | |||
| Dining area | Scattered area | Western food | Desktop | 250 | 2700~3000 | 19 |
| Ground | 50 | 2700~3000 | ||||
| Chinese food | Desktop | 400 | 2700~3000 | |||
| Ground | 150 | 2700~3000 | ||||
| Private Room | Western food | Desktop | 250 | 2700~3000 | 19 | |
| Ground | 50 | 2700~3000 | ||||
| Chinese food | Desktop | 400 | 2700~3000 | |||
| Ground | 150 | 2700~3000 | ||||
| Pickup area | Open area | Mesa | 400 | 2700~3000 | 19 | |
| Pick up table and buffet table | Mesa | 400 | 2700~3000 | |||
GB50034 standard for lighting design of buildings:
| Room or place | Reference plane | Illuminance standard value(Lx) | Ra | UGR |
| General commercial business hall | 0.75m horizontal plane | 300 | 80 | 22 |
| Upscale commercial business hall | 0.75m horizontal plane | 500 | 80 | 22 |
| General supermarket business hall | 0.75m horizontal plane | 300 | 80 | 22 |
| Upscale supermarket business hall | 0.75m horizontal plane | 500 | 80 | 22 |
| Checkout counter | Mesa | 500 | 80 | - |


联系我们
手机:+8619521262806
电子邮件: info@seglight.com
电子邮件: seglight@163.com
地址:上海市松江区南乐路158号