Identify the impact of raw materials on product quality. The where LED patch products (such as 215, 335, 3020, 010, etc.) need to be made of various raw materials, which are manufactured by several processes. It can be seen that raw materials are important factors of the products, and their quality is directly related to the reliability of the final products. From the first production process to the product delivery, the support (carrier), solid crystal adhesive (silver glue or insulating adhesive) grain (chip), fluorescent powder, glue (silica gel or silicone resin) and carrier tape are required. Any abnormal quality of raw materials can lead to product quality problems, but the degree of influence is different. Some have little impact on product reliability, others have great influence.The following discusses the influence factors of raw materials.
| Raw material | Quality requirement | Quality problems caused by quality abnormality |
| Bracket | The surface is clean, the plating is good, the structure is excellent, the support is closely combined with the plastic material (PPA), and the material is pure. | Coating peeling, pins do not eat tin, grain (chip) off, plastic fracture, color difference. |
| Solid crystal adhesive | Silver glue: suitable viscosity, good conductivity, strong shear force, small CTE, good thermal conductivity, long service time, low water absorption . Insulation adhesive: suitable viscosity, strong shear force, small CTE, good heat conduction, no yellowing, long service life and large business reduction. Low water absorption. | The results show that the grain (chip) is detached, the voltage drop is increased, and the light is on and off. The crystal grains (chips) are separated and the brightness attenuation is large |
| Grain (chip) | Neat cutting, uniform solder joint, uniform brightness, consistent wavelength and small light attenuation. | Static electricity is easy to break down, electricity is easy to damage, brightness attenuation, color difference. |
| Phosphor | It has the advantages of uniform particles, high purity, low water absorption, high luminous efficiency and low decay of heat and light. | The color difference is large, the excitation efficiency is low, and the heat and light decay. |
| Glue | Suitable viscosity, strong binding force with PPA, low stress after hardening, high toughness, no discoloration, low water absorption, easy to mix with phosphor, slow reaction at room temperature. | Low brightness, easy to crack, large brightness attenuation |
| Carrier tape | Suitable size, no deformation, not easy to break, anti-static | It is easy to break the belt, difficult to pick up the material and throw the material. |
From the above analysis, it can be seen that raw materials such as bracket, crystal glue, grain (chip) and glue have an important impact on the "product reliability", while phosphor, grain (chip) and glue have a greater impact on the "color difference", and the "color difference" problem may also occur due to the unreasonable structure of bracket.


联系我们
手机:+8619521262806
电子邮件: info@seglight.com
电子邮件: seglight@163.com
地址:上海市松江区南乐路158号